< Back to home  Under 15's averages
Batting
Played Innings Runs N.O 4's 6's 50's H.S average
C.Glennon 2 2 68 0 7 0 0 41 34
S.Pandhya 2 2 26 1 4 0 0 26* 26
C.Bulmer 8 7 162 0 20 0 0 38 23.1
O.Simpson 4 4 87 0 8 1 0 35 21.7
J.Ang 9 9 138 0 18 1 0 33 15.3
A.Hassan 6 6 51 2 3 0 0 17 12.7
T.Beswick 8 7 47 3 5 0 0 18 11.6
W.Rowell 4 4 30 1 2 0 0 18 10
G.Vernon 8 6 29 3 1 0 0 13* 9.7
J.Lloyd 6 1 9 0 1 0 0 9 9
J.Hesketh 9 9 67 1 8 0 0 24 8.4
V.Rajput 4 4 26 0 5 0 0 14 6.5
S.Arthur 10 10 56 1 4 0 0 14 6.2
R.Lakhani 5 5 18 2 0 0 0 16* 6
P.Thomason 10 5 6 4 0 0 0 3* 6
A.Finlayson 8 4 16 1 1 0 0 8 5.3
G.Whittaker 2 2 6 0 0 0 0 5 3
M.Jeffreys 4 4 7 1 1 0 0 6* 2.3
T.Baker 5 4 6 0 0 0 0 5 1.5
R.Pandhya 1 1 1 0 0 0 0 1 1
D.Dadhra 1 1 1 0 0 0 0 1 1
R.Joygopaul 1 1 0 0 0 0 0 0 0
M.Karia 5 1 0 1 0 0 0 0* \
C.Sexton 1 0 0 0 0 0 0 \ \
A.Slack 1 0 0 0 0 0 0 \ \
B.Parker 1 0 0 0 0 0 0 \ \
J.Gale 1 0 0 0 0 0 0 \ \
Bowling
Overs Maidens Runs Wickets Economy B/B average
W.Rowell 2 0 13 2 6.5 13/2 6.5
A.Finlayson 21 1 89 10 4.2 7/2 8.9
O.Simpson 5 0 28 3 5.6 10/3 9.3
G.Vernon 16 1 88 8 5.5 2/3 11
T.Beswick 24.5 1 151 10 6.2 16/4 15.1
T.Baker 11 1 72 4 6.6 17/3 18
J.Ang 6 0 37 2 6.2 20/2 18.5
M.Jeffreys 2 0 22 1 11 22/1 22
A.Hassan 20 2 71 3 3.5 16/2 23.6
R.Lakhani 10 0 74 3 7.4 11/1 24.7
C.Glennon 6 1 27 1 4.5 7/1 27
P.Thomason 11 0 71 2 6.5 5/2 35.5
J.Hesketh 24 2 136 3 5.7 10/1 45.3
M.Karia 12 0 93 2 7.7 18/1 46.5
J.Lloyd 18 2 87 1 4.8 26/1 87
A.Slack 2 0 9 0 4.5 9/0 \
C.Bulmer 10 0 53 0 5.3 12/0 \
S.Pandhya 4 0 25 0 6.2 25/0 \
S.Arthur 2 0 18 0 9 18/0 \
G.Whittaker 3 0 30 0 10 8/0 \
Fielding MOM
Catches Run outs Stumpings J.Ang 2
J.Ang 2 1 4 G.Vernon 1
O.Simpson 4 1 0 T.Beswick 1
S.Arthur 2 1 1 A.Hassan 1
C.Bulmer 3 0 0 C.Glennon 1
J.Hesketh 2 1 0 T.Baker 1
P.Thomason 1 2 0 V.Rajput 1
V.Rajput 2 0 0 S.Phandya 1
G.Whittaker 2 0 0 A.Finlayson 1
T.Beswick 1 1 0 O.Simpson 1
T.Baker 2 0 0 W.Rowell 1
R.Lakhani 2 0 0
A.Slack 1 0 0
W.Rowell 1 0 0
J.Lloyd 0 1 0
G.Vernon 0 1 0
A.Hassan 1 0 0
C.Glennon 0 1 0